
4 BOWL SINGLES
ROUND 2 NORTH – 15/06/25
| 4T | T WILKINSON | V | D MONEY |
| 4U | M WISHART | V | R MURPHY |
| 4V | N CLEVELEY | V | K HURST |
| 4W | D GRIFFITHS | V | K TAYLOR |
| 4X | D COULTAS | V | BYE |
| 4Y | M PERKINS | V | BYE |
| 4Z | M HUGHES | V | BYE |
ROUND 2 SOUTH – 15/06/25
| 1R | T CHADWICK | V | I WATSON |
| 1S | R BRUMPTON | V | P BRIGGS |
| 1T | A WILLEY | V | P SPICER |
| 1U | K CRANIDGE | V | A SHELBOURNE |
| 1V | S CLARKE | V | T CRANIDGE |
| 1W | A GODFREY | V | S SMITH |
| 1X | R FORWARD | V | BYE |
| 1Y | P CRANIDGE | V | BYE |
| 1Z | B MELDRUM | V | BYE |
ROUND 3 – 29/06/25
| A | 4W | V | 1T |
| B | 1Z | V | 4X |
| C | 1Y | V | 1V |
| D | 4T | V | 4Z |
| E | 1U | V | 4V |
| F | 1W | V | 4U |
| G | 1S | V | 1X |
| H | 1R | V | 4Y |
QUARTER FINALS – 13/07/25
| W | A | V | B |
| X | C | V | F |
| Y | H | V | E |
| Z | D | V | G |
SEMI FINALS – 27/07/25
| X | V | Z |
| Y | V | W |
FINALS – 03/08/25
WINNER
| M HUGHES |
OVER 60’S SINGLES
ROUND 2 NORTH – 15/06/25
| 4R | D MONEY | V | R MURPHY |
| 4S | D GRIFFITHS | V | M HUGHES |
| 4T | M WISHART | V | T WILKINSON |
| 4U | N CLEVELEY | V | BYE |
| 4V | D SMITH | V | BYE |
| 4W | M PARKINS | V | BYE |
| 4X | K HURST | V | BYE |
| 4Y | D COULTAS | V | BYE |
| 4Z | E DOAK | V | BYE |
ROUND 2 SOUTH – 15/06/25
| 1T | P BRIGGS | V | A SHELBOURNE |
| 1U | A GODFREY | V | B MELDRUM |
| 1V | S CLARKE | V | B ROPER |
| 1W | P SPICER | V | BYE |
| 1X | R FORWARD | V | BYE |
| 1Y | R BRUMPTON | V | BYE |
| 1Z | A WILLEY | V | BYE |
ROUND 3 – 29/06/25
| A | 4V | V | 1V |
| B | 1X | V | 1U |
| C | 4T | V | 4X |
| D | 1Z | V | 4U |
| E | 4R | V | 4S |
| F | 1T | V | 1W |
| G | 4Y | V | 4W |
| H | 4Z | V | 1Y |
QUARTER FINALS – 13/07/25
| W | F | V | B |
| X | E | V | G |
| Y | D | V | C |
| Z | H | V | A |
SEMI FINALS – 27/07/25
| Z | V | Y |
| W | V | X |
FINALS – 03/08/25
WINNER
| R FORWARD |
U16’S SINGLES
This is an open draw and will be played on the EBA team finals day, Sunday 10th August 2025 – NO ENTRIES
U25’S SINGLES
This is an open draw and will be played on the finals day, Sunday 3rd August 2025
WINNER
M BARKER
4 BOWL PAIRS
ROUND 3 – 29/06/2025
| A | 1T | V | 4Z |
| B | 1Z | V | 1W |
| C | 1X | V | 4W |
| D | 1S | V | 1R |
| E | 1Y | V | 4V |
| F | 4Y | V | 4X |
| G | 4U | V | 1Q |
| H | 1U | V | 1V |
QUARTER FINALS – 13/07/25
| W | G | V | A |
| X | F | V | E |
| Y | B | V | D |
| Z | H | V | C |
SEMI FINALS – 27/07/25
| X | V | Y |
| W | V | C |
FINALS – 03/08/25
WINNERS
| B MELDRUM & A GODFREY |
AUSTRALIAN PAIRS
ROUND 2 NORTH – 15/06/25
| 4S | E DOAK | V | D MONEY |
| 4T | D GRIFFITHS | V | D NELLIST |
| 4U | D SMITH | V | BYE |
| 4V | S FOOT | V | BYE |
| 4W | M HUGHES | V | BYE |
| 4X | M WISHART | V | BYE |
| 4Y | K HURST | V | BYE |
| 4Z | N CLEVELEY | V | BYE |
ROUND 2 SOUTH – 15/06/25
| 1S | S COLLINSON | V | R FORWARD |
| 1T | J NEEDHAM | V | BYE |
| 1U | A SHELBOURNE | V | BYE |
| 1V | I WATSON | V | BYE |
| 1W | D WEBSTER | V | BYE |
| 1X | T CRANIDGE | V | BYE |
| 1Y | B MELDRUM | V | BYE |
| 1Z | S SMURTHWAITE | V | BYE |
ROUND 3 – 29/06/25
| A | 1T | V | 1U |
| B | 1Z | V | 4T |
| C | 4V | V | 1X |
| D | 4U | V | 1W |
| E | 1V | V | 4S |
| F | 1Y | V | 4X |
| G | 1S4Z | V | 4W |
| H | V | 4Y |
QUARTER FINALS – 13/06/25
| W | F | V | B |
| X | D | V | H |
| Y | C | V | G |
| Z | E | V | A |
SEMI FINALS – 27/07/25
| W | V | Z |
| X | V | Y |
FINALS – 03/08/25
WINNERS
| B MELDRUM & A GODFREY |
3 BOWL TRIPS
ROUND 3 – 29/06/25
| A | D MONEY | V | S COLLINSON |
| B | T WILKINSON | V | M PERKINS |
| C | J NEEDHAM | V | B MELDRUM |
| D | B ROPER | V | BYE |
| E | T WEBB | V | BYE |
| F | E DOAK | V | BYE |
| G | S WEST | V | BYE |
| H | P SPICER | V | BYE |
QUARTER – 13/07/25
| W | F | V | D |
| X | C | V | G |
| Y | B | V | A |
| Z | E | V | H |
SEMI FINALS – 27/07/25
| Z | V | X |
| W | V | Y |
FINALS – 03/08/25
WINNERS
| D MONEY, J ANDERSON & G ALLEN |
2 BOWL RINKS
SEMI FINALS – 27/07/25
| K CRANIDGE | V | B ROPER |
| S WEST | V | T WEBB |
FINALS – 03/08/25
| S WEST | V | B ROPER |
WINNERS
| S WEST, P HANKINS, L ATKINS & P WALKER |