
LADIES OFFICIAL’S

PRESIDENT
JEAN ASHLEY

SENIOR VICE PRESIDENT
JENNY CLEARY

JUNIOR VICE PRESIDENT
SUE SPIVEY

IMMEDIATE PAST PRESIDENT
HELEN HORSEWOOD

COUNTY SECRETARY & COUNTY MATCH SECRETARY
JEAN PHILLIPS

COUNTY TREASURER
MAXINE GROCE

COMPETITION / AFFILIATION SECRETARY & PRESS REPORTER
MARGARET DYKES

INDOOR SECRETARY
LESLEY SAUNDERS

SAFEGUARDING OFFICER
JEANETTE MURPHY
PAST PRESIDENTS
| 1985 / 86 | MAUREEN MORRELL | BLACKBURN LEISURE |
| 1987 | JEAN BARRETT | BROUGHTON RED LION |
| 1988 | DOROTHY KIMBERLEY | DRIFFIELD |
| 1989 | DOLLY JOHNSON | HAXEY |
| 1990 | VERA WATSON | WITHERNSEA |
| 1991 | JULIE HUTCHINSON | BROUGHTON RED LION |
| 1992 | GWEN DIXON | COTTINGHAM |
| 1993 | JANET RYLES | BLOSSOM WAY |
| 1994 | PAT WATSON | MELBOURNE |
| 1995 | JUDITH RINGROSE | HCBDA |
| 1996 | CHRID DENNIS | HOWDEN |
| 1997 | CYNTHIA FOSTER | EPWORTH |
| 1998 | EILEEN WHEELDON | SOUTH CAVE |
| 1999 | VALERIE TELLA | LACEBY |
| 2000 | ELIZABETH HARRIS | WOLFRETON |
| 2001 | FIONA ELLIS | GOXHILL |
| 2001 / 2 | JUNE BOYLE | WITHERNSEA |
| 2003 | HELEN HORSEWOOD | RUHBY |
| 2004 | MARJORIE NASH | BURTON ON STATHER |
| 2005 | CAROL STUART | MARKET WEIGHTON |
| 2006 | MILLIE WALMSLEY | SOUTH CAVE |
| 2007 | ELIZABETH SCOTT | BARROW |
| 2008 | LESLEY SAUNDERS | HOWDEN |
| 2009 | TINA MORRIS | GOXHILL |
| 2010 | ZOEY HEWITT | CEMEX |
| 2011 | MARIE WHITTLE | BURTON PIDSEA |
| 2012 | BETTY CUTHBERT | BLOSSOM WAY |
| 2013 | VICKY WATTS | GOXHILL |
| 2014 | EVA DYKES | SOUTH CAVE |
| 2015 | MARGARET DYKES | MARKET WEIGHTON |
| 2016 | NATALIE GRAY | CEMEX |
| 2017 | JEANETTE MURPHY | SPRINGHEAD |
| 2018 | IRENE BALLAM | HCBDA |
| 2019 | KAY STEER | SUSSEX |
| 2020 / 1 | EVA DAYES | SOUTH CAVE |
| 2022 | MAXINE GROCE | SOUTH CAVE |
| 2023 | JEANETTE MURPHY | SPRINGHEAD |
| 2024 | JEAN PHILLIPS | MARKET WEIGHTON |
| 2025 | HELEN HORSEWOOD | S.F.VIKINGS |
PAST NATIONAL PRESIDENTS
| 1997 | (G DIXON) |
| 2008 | H. HORSEWOOD |
| 2018 | J PHILLIPS |
| 2024 | I BALLAM |
LIFE MEMBERS
| 1993 | (MAUREEN MORRELL) |
| 1997 | (GWEN DIXON) |
| 2009 | ELIZABETH HARRIS |
| 2011 | (CHRIS DENNIS) |
| 2011 | JULIE HUTCHINSON |
| 2012 | VALERIE TELLA |
| 2012 | PAT WATSON |
| 2014 | (ELIZABETH SCOTT) |
| 2014 | (ZOE HEWITT) |
MEN’S OFFICIAL’S

PRESIDENT
PAUL GRAY
paul191055@aol.com

SENIOR VICE PRESIDENT
MARTYN BURMAN
mlburman@googlemail.com

JUNIOR VICE PRESIDENT
ROBERT WESTERMAN
rswesterman@btinternet.com

IMMEDIATE PAST PRESIDENT
JAKE GRAY
grayjakell@aol.com

COUNTY SECRETARY
IAN PRINGLE
hsidesecretary@btinternet.com

TREASURER & NORTH LEAGUE SECRETARY
TY ROBERT
roberts34@robert34.karoo.co.uk

COMPETITION & TEAM KNOCKOUT SECRETARY
PENNY PRINGLE
penelope.pringle@btinternet.com

MATCH SECRETARY
TAYLOR CRANIDGE
hcba.matchsecretary@gmail.com
07946659439

INDOOR SECRETARY
TONY HEBBLEWHITE
ahebblewhite@aol.com

U25’S SECRETARY
KYLO CRANIDGE
hcba.u25secretary@outlook.com
07988059016

TEAM MANAGER & TOUR SECRETARY
IAN BRATTON
ian@ashdowns.karoo.co.uk

SAFEGUARDING OFFICER & TOUR SECRETARY
JEANETTE MURPHY
jeanette.bowls@outlook.com

PUBLICITY OFFICER
JEMMA CRANIDGE
hcba.publicity@outlook.com
07947458020

EBF DELEGATE
PAUL CRANIDGE
humberside.county@gmail.com
07432753684
PAST PRESIDENTS
| 1981 | (Harry Drayton) | Scunthorpe |
| 1982 | (Gordon Markham) | Driffield |
| 1983 | (Fred Kimberley) | Melbourne |
| 1984 | (Charles Floyes) | Cleethorpes |
| 1985 | (Norman Curtis) | Hull YPI |
| 1986 | (Bill Houghton) | Broughton Red Lion |
| 1987 | (John Winfield) | Cottingham |
| 1988 | (Doug May) | South Cave |
| 1989 | (Stan Moore) | HCBDA |
| 1990 | (Alf Johnson) | Haxey |
| 1990 | (Bill Houghton) | Broughton Red Lion |
| 1991 | Colin Thomas | Driffield |
| 1992 | (Roy Marris) | Redbourn HCBDA |
| 1993 | (Allan Norfolk) | HCBDA |
| 1994 | George Matchett | Bottesford |
| 1995 | (Allen Eatwood) | North Dalton |
| 1996 | (Alwin Johnson) | Melbourne |
| 1997 | (Tony Clarke) | HCBDA |
| 1998 | (Brian Strawbridge) | Caradon Ideal |
| 1999 | Steve Hutchinson | Rugdy Cement |
| 2000 | (Maurice Booth) | Driffield |
| 2001 | Alan Rayner | Howden |
| 2002 | (Barry Cammell) | Sussex Rec. |
| 2003 | (David Nash) | Burton Stather |
| 2004 | Ian Staff | Springhead |
| 2005 | Paul Gray | Rugby Cement |
| 2006 | Gez Holloway | Driffield |
| 2007 | John McConville | South Cave |
| 2008 | David Whittle | Burton Pidsea |
| 2009 | Bernard Featherstone | Haxey |
| 2010 | (Arthur Hewitt) | Cemex |
| 2011 | (David Nash) | Burton Stather |
| 2012 | Ian Bratton | Springhead |
| 2013 | Paul Gray | Cemex |
| 2014 | Martin Burman | Cemex |
| 2015 | Steve Hutchinson | Cemex |
| 2016 | Paul Gray | Cemex |
| 2017 | Ian Bratton | Springhead |
| 2018 | Jason Gray | Cemex |
| 2019 | Paul Gray | Cemex |
| 2020 | Paul Gray | Cemex |
| 2021 | Paul Cranidge | Cemex |
| 2022 | Martin Stear | Cemex |
| 2023 | Ian Pringle | Springhead |
| 2024 | Paul Cranidge | Blossom Way |
| 2025 | Jason Gray | Cemex |
PAST NATIONAL PRESIDENTS
LIFE MEMBERS
| 1988 | (Roy Marris | Redborurn |
| 1989 | (David Rutt) | Blackburn Leisur |
| 1990 | (Bob Westmoreland) | Blossom Way |
| 1993 | (Cliff Russell) | Cottingham |
| 1994 | (Doug May) | South Cave |
| 1995 | (Bill Houghton) | Broughton Red Lion |
| 1995 | (Fred Kimberley) | Driffield |
| 1998 | (Peter Dukes) | Swanland |
| 1999 | (Mal Penny) | Springhead Park |
| 2000 | (John Fumiss) | Grange |
| 2001 | (Ron Morrell) | Blackburn Leisure |
| 2003 | George Matchett | Bottesforn |
| 2006 | Ty Roberts | Swanland |
| 2008 | Tony Hebblewhite | Goxhill |
| 2009 | (Brian Cammell) | Sussex Park |
| 2011 | (Brian Strawbridge) | Burton Pidsea |
| 2012 | (David Nash) | Burton Stather |
| 2015 | Stev Hutchinson | Cemex |
| 2016 | Paul Gray | Cemex |
| 2016 | (Colin Thomas) | Cottingham |
| 2017 | Alan Rayner | Howden |
| 2018 | Ian Bratton | Springhead |
| 2021 | Martin Burman | Cemex |
| 2024 | Paul Cranidge | Blossom Way |