
2 BOWL SINGLES
ROUND 1 NORTH – 11/05/2025
| 101 | I PRINGLE | V | D COULTAS |
ROUND 1 SOUTH – 11/05/2025
| 100 | B MELDRUM | V | P MANSFIELD |
ROUND 2 NORTH – 25/05/25
| 4V | J HASLEM | V | D GRIFFITHS |
| 4W | N CLEVELEY | V | R MURPHY |
| 4X | D BUCKEE | V | R CLARKE |
| 4Y | J BUCKEE | V | S RUTHERFORD |
| 4Z | I WAUDBY | V | 101 |
ROUND 2 SOUTH – 25/05/25
| 1P | P CRANIDGE | V | B SHARPE |
| 1Q | M ALLEN | V | 100 |
| 1R | C SMITH | V | R BRUMPTON |
| 1S | D HALL | V | S SMITH |
| 1T | R FORWARD | V | T BASSINDALE |
| 1U | M ALDERMAN | V | C HANSLIP |
| 1V | D HOWSON | V | K CRANIDGE |
| 1W | P SPICER | V | D STANLEY |
| 1X | S CLARKE | V | D RYLES |
| 1Y | J AYRES | V | T CRANIDGE |
| 1Z | P COX | V | H DIXON |
ROUND 3 – 15/06/25
| A | 4X | V | 1Z |
| B | 1P | V | 1U |
| C | 1V | V | 4W |
| D | 4Z | V | 1Q |
| E | 1R | V | 1T |
| F | 1S | V | 4Y |
| G | 1Y | V | 4V |
| H | 1W | V | 1X |
QUARTER FINALS – 29/07/25
| W | C | V | G |
| X | D | V | B |
| Y | A | V | F |
| Z | E | V | H |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| Z | V | X |
| W | V | Y |
FINALS – 20/07/25 AT DRIFFIELD
WINNER
| C SMITH |
4 BOWL SINGLES
ROUND 1 NORTH – 11/5/25
| 107 | S RUTHERFORD | V | R MURPHY |
| 108 | N CLEVELEY | V | J HASLEM |
| 109 | I WAUDBY | V | M TURNER |
| 110 | D BUCKEE | V | D GRIFFITHS |
ROUND 1 SOUTH – 11/05/25
| 100 | M ALLEN | V | J BRUNTON |
| 101 | A SHELBOURNE | V | I WATSON |
| 102 | J AYRES | V | T CRANIDGE |
| 103 | T BASSINDALE | V | K CRANIDGE |
| 104 | P SPICER | V | H DIXON |
| 105 | R FORWARD | V | D HALL |
| 106 | D HOWSON | V | P CRANIDGE |
ROUND 2 NORTH – 25/05/25
| 4W | 110 | V | K TAYLOR |
| 4X | 107 | V | 109 |
| 4Y | J BUCKEE | V | R CLARKE |
| 4Z | 108 | V | D COULTAS |
ROUND 2 SOUTH – 25/05/25
| 1N | C HANSLIP | V | S SMITH |
| 1P | J MARKHAM | V | 106 |
| 1Q | R BRUMPTON | V | 101 |
| 1R | D RYLES | V | D STANLEY |
| 1S | 100 | V | C SMITH |
| 1T | 105 | V | M ALDERMAN |
| 1U | T CHADWICK | V | 104 |
| 1V | 103 | V | S CLARKE |
| 1W | P MANSFIELD | V | M BURMAN |
| 1X | B SHARPE | V | P COX |
| 1Y | B MELDRUM | V | 102 |
| 1Z | A GODFREY | V | A WILLEY |
ROUND 3 – 15/06/25
| A | 4Z | V | 4Y |
| B | 1N | V | 1X |
| C | 1P | V | 1R |
| D | 1W | V | 4W |
| E | 1Q | V | 1Y |
| F | 4X | V | 1Z |
| G | 1U | V | 1S |
| H | 1T | V | 1V |
QUARTER FINALS – 29/06/25
| W | G | V | B |
| X | C | V | A |
| Y | H | V | D |
| Z | F | V | E |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| X | V | W |
| Z | V | Y |
FINALS – 20/07/25 AT DRIFFIELD
WINNER
| P COX |
O 60’S SINGLES
ROUND 2 NORTH – 25/05/25
| 4U | D COULTAS | V | I WAUDBY |
| 4V | E DOAKS | V | D SMITH |
| 4W | D GRIFFITHS | V | I PRINGLE |
| 4X | D BUCKEE | V | J HASLEM |
| 4Y | R MURPHY | V | N CLEVELEY |
| 4Z | R CLARKE | V | BYE |
ROUND 2 SOUTH – 25/05/25
| 1Q | S COLLINSON | V | P MANSFIELD |
| 1R | M ALLEN | V | R FORWARD |
| 1S | R BRUMPTON | V | D HOWSON |
| 1T | P COX | V | A WILLEY |
| 1U | P SPICER | V | C SMITH |
| 1V | J BRUNTON | V | S CLARKE |
| 1W | H DIXON | V | S REDHEAD |
| 1X | B MELDRUM | V | D RYLES |
| 1Y | T BASSINDALE | V | C HANSLIP |
| 1Z | B ROPER | V | BYE |
ROUND 3 – 15/06/25
| A | 1S | V | 4W |
| B | 1Z | V | 1U |
| C | 1R | V | 1Q |
| D | 1T | V | 4V |
| E | 1V | V | 4X |
| F | 4Y | V | 1Y |
| G | 4Z | V | 1X |
| H | 1W | V | 4U |
QUARTER FINALS – 29/07/25
| W | A | V | B |
| X | E | V | D |
| Y | H | V | G |
| Z | F | V | C |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| W | V | Y |
| Z | V | X |
FINALS – 20/07/25 AT DRIFFIELD
WINNER
| C HANSLIP |
SECRETARIES SINGLES
QUARTER FINALS – 29/07/25
| W | J BRUNTON | V | M BURMAN |
| X | M BILLINGER | V | E DOAK |
| Y | J GUGGIARI | V | I PRINGLE |
| Z | P DICKINSON | V | BYE |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| Z | V | W |
| Y | V | X |
FINALS – 20/07/25 AT DRIFFIELD
WINNER
| M BURMAN |
CHAMPION OF CHAMPIONS
ROUND 1 – 15/06/25
| A | C HANSLIP | V | M ALDERMAN |
| B | P SAYER | V | C SMITH |
| C | D HALL | V | G SMITH |
| D | M HUGHES | V | M WISHART |
| E | M TURNER | V | D COULTAS |
| F | J HASLEM | V | P COX |
| G | N CLEVELEY | V | J NEEDHAM |
| H | R CLARKE | V | BYE |
QUARTER FINALS – 29/07/25
| W | C | V | H |
| X | F | V | A |
| Y | E | V | D |
| Z | G | V | B |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| W | V | X |
| Y | V | Z |
FINALS – 20/07/25 AT DRIFFIELD
WINNER
| C HANSLIP |
U25’S SINGLES
This is an open draw competition and was played on the EBF finals day at Driffiled
WINNER
| D STANLEY |
2 BOWL PAIRS
ROUND 2 NORTH – 25/05/2025
| 4W | D GRIFFITHS | V | M STOREY |
| 4X | N CLEVELEY | V | J HASLAM |
| 4Y | R CLARKE | V | BYE |
| 4Z | I PRINGLE | V | BYE |
ROUND 2 SOUTH – 25/05/2025
| 1N | C HANSLIP | V | S COLLINSON |
| 1P | B SHARPE | V | T HEBBLEWHITE |
| 1Q | T CRANIDGE | V | S REDHEAD |
| 1R | J GRAY | V | B ROPER |
| 1S | S SMURITHWAITE | V | J AYRES |
| 1T | P COX | V | C REAY |
| 1U | M ALLEN | V | P CRANIDGE |
| 1V | R FORWARD | V | B MELDRUM |
| 1W | J BELL | V | BYE |
| 1X | J BRUNTON | V | BYE |
| 1Y | P GRAY | V | BYE |
| 1Z | K CRANIDGE | V | BYE |
ROUND 3 – 15/06/25
| A | 1X | V | 1P |
| B | 1T | V | 4W |
| C | 1N | V | 1S |
| D | 4Z | V | 1U |
| E | 1Q | V | 1R |
| F | 4Y | V | 1Y |
| G | 4X | V | 1Z |
| H | 1V | V | 1W |
QUARTER FINALS – 29/06/25
| W | B | V | F |
| X | H | V | E |
| Y | A | V | C |
| Z | G | V | D |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| Y | V | X |
| W | V | Z |
FINALS – 20/07/25 AT DRIFFIELD
WINNERS
| C HANSLIP & R WEIR |
2 BOWL MIXED PAIRS
ROUND 2 NORTH – 25/05/25
| 4W | D SMITH | V | I BRATTON |
| 4X | J HASLEM | V | D BUCKEE |
| 4Y | N CLEVELEY | V | D STRIDE |
| 4Z | P SAYER | V | D BAITSON |
ROUND 2 SOUTH – 25/05/25
| 1N | J BRUNTON | V | P MANSFIELD |
| 1P | C HANSLIP | V | T BASSINDALE |
| 1Q | R WOOD | V | P CRANIDGE |
| 1R | D STANLEY | V | N DUNNING |
| 1S | M ALLEN | V | P GRAY |
| 1T | M BURMAN | V | B SHARPE |
| 1U | J NEEDHAM | V | A SHELBOURNE |
| 1V | D HALL | V | S SMURTHWAITE |
| 1W | C GRAY | V | M ALDERMAN |
| 1X | I WATSON | V | BYE |
| 1Y | J WHITWELL | V | BYE |
| 1Z | P COX | V | BYE |
ROUND 3 – 15/06/25
| A | 1N | V | 1Z |
| B | 1T | V | 4Y |
| C | 4W | V | 1X |
| D | 1S | V | 1V |
| E | 4X | V | 1Q |
| F | 4Z | V | 1Y |
| G | 1W | V | 1U |
| H | 1R | V | 1P |
QUARTER FINALS – 29/06/25
| W | F | V | H |
| X | E | V | A |
| Y | C | V | D |
| Z | G | V | B |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| X | V | W |
| Y | V | Z |
FINALS – 20/07/25 AT DRIFFIELD
WINNERS
| I WATSON & J WATSON |
2 BOWL O 60’S PAIRS
ROUND 3 – 15/06/25
| A | D SMITH | V | I WATSON |
| B | I BRATTON | V | P GRAY |
| C | R FORWARD | V | B ROPER |
| D | M ALLEN | V | J BRUNTON |
| E | B MELDRUM | V | N CLEVELEY |
| F | T HEBBLEWHITE | V | R HORSEWOOD |
| G | D NELLIST | V | BYE |
| H | S REDHEAD | V | BYE |
QUARTER – 29/06/25
| W | A | V | S REDHEAD |
| X | D | V | F |
| Y | D NELLIST | V | E |
| Z | B | V | C |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| Z | V | Y |
| W | V | X |
FINALS – 20/07/25 AT DRIFFIELD
WINNERS
| C SMITH & S REDHEAD |
2 BOWL SENIOR MIXED PAIRS
ROUND 2 NORTH – 25/05/25
| 4U | D BAITSON | V | P BRATTAN |
| 4V | E DOAK | V | BYE |
| 4W | D SMITH | V | BYE |
| 4X | I BRATTON | V | BYE |
| 4Y | D WHITTLE | V | BYE |
| 4Z | N CLEVELEY | V | BYE |
ROUND 2 SOUTH – 25/05/25
| 1Q | I WATSON | V | J WHITWELL |
| 1R | S REDHEAD | V | J NEEDHAM |
| 1S | C HANSLIP | V | B MELDRUM |
| 1T | A SHELBOURNE | V | BYE |
| 1U | M ALLEN | V | BYE |
| 1V | N DUNNING | V | BYE |
| 1W | F GRIFFIN | V | BYE |
| 1X | J CLEARY | V | BYE |
| 1Y | J BRUNTON | V | BYE |
| 1Z | T BASSINDAKE | V | BYE |
ROUND 3 – 15/06/25
| A | 1Q | V | 4V |
| B | 1Z | V | 1X |
| C | 4X | V | 4Y |
| D | 1Y | V | 4U |
| E | 1R | V | 4W |
| F | 1T | V | 4Z |
| G | 1S | V | 1W |
| H | 1V | V | 1U |
QUARTER FINAL – 29/06/25
| W | D | V | H |
| X | A | V | C |
| Y | G | V | E |
| Z | B | V | F |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| Y | V | Z |
| W | V | X |
FINALS – 20/07/25 AT DRIFFIELD
WINNERS
| C HANSLIP & C HANSLIP |
U25’S OPEN PAIRS
This is an open draw competition and was played on the EBF finals day at Driffiled
WINNERS
| J CRANIDGE & M WILLIAMS |
2 BOWL RINKS
ROUND 2 NORTH – 25/05/25
| 4Y | J BURROW | V | BYE |
| 4Z | R CLARKE | V | BYE |
ROUND 2 SOUTH – 25/05/25
| 1L | J BELL | V | BYE |
| 1M | J BRUNTON | V | BYE |
| 1N | J GRAY | V | BYE |
| 1P | T HEBBLEWHITE | V | BYE |
| 1Q | M ALLEN | V | BYE |
| 1R | K CRANIDGE | V | BYE |
| 1S | J NEEDHAM | V | BYE |
| 1T | B ROPER | V | BYE |
| 1U | B MELDRUM | V | BYE |
| 1V | D STANLEY | V | BYE |
| 1W | S SMURTHWAITE | V | BYE |
| 1X | S REDHEAD | V | BYE |
| 1Y | P GRAY | V | BYE |
| 1Z | T WEBB | V | BYE |
ROUND 3 – 15/06/25
| A | 1T | V | 1N |
| B | 1Z | V | 1M |
| C | 4Y | V | 1W |
| D | 1Q | V | 1Y |
| E | 4Z | V | 1L |
| F | 1S | V | 1V |
| G | 1U | V | 1X |
| H | 1P | V | 1R |
QUARTER FINALS – 29/06/25
| W | H | V | D |
| X | A | V | B |
| Y | E | V | F |
| Z | C | V | G |
SEMI FINALS – 13/06/25 AT DRIFFIELS
| Z | V | X |
| Y | V | W |
FINALS – 20/07/25 AT DRIFFIELS
WINNERS
| R CLARKE, J BARTON & I BRATTON |
3 BOWL RINKS
ROUND 2 NORTH – 25/05/25
| 4Y | J BURROW | V | BYE |
| 4Z | R CLARKE | V | BYE |
ROUND 2 SOUTH – 25/05/25
| 1L | T HEBBLEWHITE | V | BYE |
| 1M | J GRAY | V | BYE |
| 1N | M ALLEN | V | BYE |
| 1P | K CRANIDGE | V | BYE |
| 1Q | J BELL | V | BYE |
| 1R | P GRAY | V | BYE |
| 1S | T WEBB | V | BYE |
| 1T | D STANLEY | V | BYE |
| 1U | S REDHEAD | V | BYE |
| 1V | S SMURTHWAITE | V | BYE |
| 1W | B MELDRUM | V | BYE |
| 1X | J AYRES | V | BYE |
| 1Y | J BRUNTON | V | BYE |
| 1Z | B ROPER | V | BYE |
ROUND 3 – 15/06/25
| A | 1Y | V | 1W |
| B | 4Y | V | 1M |
| C | 1L | V | 1Z |
| D | 1N | V | 1X |
| E | 1Q | V | 1R |
| F | 1V | V | 1U |
| G | 1T | V | 1S |
| H | 4Z | V | 1P |
QUARTER FINALS – 29/06/25
| W | B | V | F |
| X | D | V | E |
| Y | C | V | A |
| Z | H | V | G |
SEMI FINALS – 13/06/25 AT DRIFFIELS
| X | V | Y |
| W | V | Z |
FINALS – 20/07/25 AT DRIFFIELS
WINNERS
| C BRUNTON, M BURMAN & B SHARPE |
DENNY MIXED RINKS
ROUND 2 NORTH – 25/05/25
| 4U | I BRATTON | V | D BAITSON |
| 4V | P GREEN | V | P SAYER |
| 4W | J BURROW | V | D STRIDE |
| 4X | D WHITTLE | V | BYE |
| 4Y | D SMITH | V | BYE |
| 4Z | J HASLEM | V | BYE |
ROUND 2 SOUTH – 25/05/2025
| 1Q | C GRAY | V | F GRIFFIN |
| 1R | J BELL | V | M ALLEN |
| 1S | S SMITH | V | C HANSLIP |
| 1T | D HALLS | V | S SMURTHWAITE |
| 1U | S REDHEAD | V | P MANSFIELD |
| 1V | J GRAY | V | I WATSON |
| 1W | J BRUNTON | V | BYE |
| 1X | K CRANIDGE | V | BYE |
| 1Y | T CRANIDGE | V | BYE |
| 1Z | B ROPER | V | BYE |
ROUND 3 – 15/06/25
| A | 1S | V | 4V |
| B | 1T | V | 1X |
| C | 4W | V | 4U |
| D | 4Y | V | 4X |
| E | 1Q | V | 1V |
| F | 1U | V | 1Z |
| G | 1W | V | 1Y |
| H | 1R | V | 4Z |
QUARTER FINALS – 29/06/25
| W | G | V | B |
| X | F | V | E |
| Y | A | V | H |
| Z | H | V | C |
SEMI FINALS – 13/07/25 AT DRIFFIELD
| X | V | Y |
| W | V | Y |
FINALS – 20/07/25 AT DRIFFIELD
WINNERS
| R STANLEY, C CROFT & T CRANIDGE |