
EBF TEAM CHAMPIONSHIP
ROUND 1
| BOTTESFORD | V | BLOSSOM WAY |
| SWANLAND | V | WINTERTON |
| GOXHILL | V | SPRINGHEAD |
| SOUTH CAVE | V | S.F.VIKINGS |
| HOWDEN | V | MARKET WEIGHTON |
| WEST PARK | V | BYE |
| BARROW | V | BYE |
| CROWLE | V | BYE |
QUARTER FINALS
| V | ||
| V | ||
| V | ||
| V |
SEMI FINALS
| V | ||
| V |
FINAL
| BLOSSOM WAY | V | WEST PARK |
WINNER
| WEST PARK |
EBF MAL PENNY TOP 10
ROUND 1
| SWANLAND | V | MARKET WEIGHTON |
| S.F.VIKINGS | V | WINTERTON |
| HOEDAN | V | RIVERVIEW |
| BOTTESFORD | BLOSSAM WAY | |
| COTTINGHAM | V | SPRINGHEAD |
| CROWLE | V | WEST PARK |
| GOXHILL | V | BYE |
| SOUTH CAVE | V | BYE |
QUARTER FINAL
| V | ||
| V | ||
| V | ||
| V |
SEMI FINALS
| V | ||
| V |
FINALS
| SOUTH CAVE | V | SPRINGHEAD |
WINNER
| SOUTH CAVE |
EBA MARKHAM TROPHY
ROUND 1
| BEVERLEY TOWN B | V | WITHERNSEA |
| RIVERVIEW | V | BEVERLEY TOWN A |
| SWANLAND | V | SFVIKINGS |
| WINTERTON | V | COTTINGHAM |
| GOXHILL | V | SPRINGHEAD |
| SOUTH CAVE | V | BYE |
| KINGSTON | V | BYE |
| HOWDEN | BYE |
QUARTER FINAL
| V | ||
| V | ||
| V | ||
| V |
SEMI FINALS
| V | ||
| V |
FINALS
| SPRINGHEAD | V | KINGSTON |
WINNER
| SPRINGHEAD |
EBA DRAYTON TROPHY
ROUND 1
| GOXHILL | V | KINGSTON |
| SPRINGHEAD | V | SOUTH CAVE |
| COTTINGHAM | V | BYE |
| WINTERTON | V | BYE |
| BEVERLEY TOWN B | V | BYE |
| HOWDAN | V | BYE |
| S.F.VIKINGS | V | BYE |
QUARTER FINAL
| V | ||
| V | ||
| V | ||
| V |
SEMI FINALS
| V | ||
| V |
FINALS
| SPRINGHEAD | V | BEVERLEY TOWN B |
WINNER
| SPRINGHEAD |